opc_loader

Menu

Rear haldex differential overhaul (Freelander 2 / Evoque, Kuga I, Volvo S60 II S80 II V60 I V70 III XC60 I XC70 II XC90 I)

899,00
Price excluding VAT: 742,98
Stock:
1 Items
Item No.:
Freelander2_rev

Rear haldex differential overhaul (Freelander 2 / Evoque, Kuga I, Volvo S60 II S80 II V60 I V70 III XC60 I XC70 II XC90 I)

Differentieel achterzijde

Differential overhaul Land Rover freelander 2.

This overhaul involves overhauling the rear part of the differential. Haldex overhaul is available separately.

If you are experiencing side noises like singing/rattling of the differential then most likely one of the bearings is worn out. This is the weak point of this type of differential. During an overhaul, all bearings, oil seals, cups, etc. are replaced. This way, you don't have to worry about the differential breaking down again.

The differential is also completely cleaned and treated with glass bead so that the differential looks like new.


The differential is guaranteed for 2 years after revision.

The price is with prior return of the old one.

Applicable to:

Ford (7)
KUGA I (4)
Model Power (HP) Output (KW) Year of construction Engine code CBA
KUGA I 2.0 TDCi 4x4 1997 136 100 2008-03-01 - 2012-11-01 G6DG, UKDA 8566AOM
KUGA I 2.0 TDCi 4x4 1997 163 120 2010-03-01 - 2012-11-01 TXDA 8566ATO
KUGA I 2.0 TDCi 4x4 1997 140 103 2010-03-01 - 2012-11-01 UFDA 8566ATQ
KUGA I 2.5 4x4 2522 200 147 2008-02-01 - 2012-11-01 HYDC, HYDB 8566AQC
KUGA I VAN (3)
Model Power (HP) Output (KW) Year of construction Engine code CBA
KUGA I VAN 2.5 2521 200 147 2008-02-01 - 2012-11-01 HYDC, HYDB -
KUGA I VAN TDCi 4x4 1997 140 103 2010-03-01 - 2012-11-01 UFDA -
KUGA I VAN TDCi 4x4 1997 163 120 2010-03-01 - 2012-11-01 TXDA -


Land Rover (21)
FREELANDER 2 (L359) (6)
Model Power (HP) Output (KW) Year of construction Engine code CBA
FREELANDER 2 (L359) 2.0 Si4 4x4 1999 241 177 2011-10-01 - 2014-10-01 204PT 1590AAD, 2143ACA
FREELANDER 2 (L359) 2.2 SD4 4x4 2179 190 140 2010-08-01 - 2014-10-01 224DT 1590AAB, 2143ABH
FREELANDER 2 (L359) 2.2 TD4 4x4 2179 160 118 2006-10-01 - 2014-10-01 DW12BTED4, 224DT 2143AAP
FREELANDER 2 (L359) 2.2 TD4 4x4 2179 150 110 2006-10-01 - 2014-10-01 DW12BTED4, 224DT 1590AAA, 2143AAO
FREELANDER 2 (L359) 2.2 TD4 4x4 2179 152 112 2007-01-01 - 2014-10-01 224DT 2143AAS
FREELANDER 2 (L359) 3.2 4x4 3192 233 171 2006-01-01 - 2014-10-01 B 6324 S 2143AAQ
RANGE ROVER EVOQUE (L538) (7)
Model Power (HP) Output (KW) Year of construction Engine code CBA
RANGE ROVER EVOQUE (L538) 2.0 4x4 1999 241 177 2011-06-01 - 2019-12-01 204PT 2143ABR, 2143ABS
RANGE ROVER EVOQUE (L538) 2.0 4x4 1997 241 177 2017-08-01 - 2019-12-01 PT204 1590AAQ, 1590AAP
RANGE ROVER EVOQUE (L538) 2.0 D 4x4 1999 150 110 2015-06-01 - 2019-12-01 204DTD 1590AEG, 1590AEH
RANGE ROVER EVOQUE (L538) 2.0 D 4x4 1999 180 132 2015-05-01 - 2019-12-01 204DTD 1590AEI, 1590AEJ
RANGE ROVER EVOQUE (L538) 2.0 D 4x4 1999 241 177 2017-08-01 - 2019-12-01 204DTA 1590AGK, 1590AGN
RANGE ROVER EVOQUE (L538) 2.2 D 4x4 2179 150 1102011-06-01 - 2019-12-01 224DT 1590AAL, 1590AAN, 2143ABN, 2143ABP
RANGE ROVER EVOQUE (L538) 2.2 D 4x4 2179 190 1402011-06-01 - 2019-12-01 224DT 1590AAM, 1590AAO, 2143ABO, 2143ABQ
RANGE ROVER EVOQUE Cabriolet (L538) (5)
Model Power (HP) Output (KW) Year of construction Engine code CBA
RANGE ROVER EVOQUE Cabriolet (L538) 2.0 4x4 1999 241 177 2015-11-01 - 2019-12-01 204PT 1590AEZ
RANGE ROVER EVOQUE Cabriolet (L538) 2.0 4x4 1997 241 177 2017-08-01 - 2019-12-01 PT204 1590AEZ
RANGE ROVER EVOQUE Cabriolet (L538) 2.0 D 4x4 1999 150 110 2015-11-01 - 2019-12-01 204DTD 1590AFA
RANGE ROVER EVOQUE Cabriolet (L538) 2.0 D 4x4 1999 180 132 2015-11-01 - 2019-12-01 204DTD 1590AFB
RANGE ROVER EVOQUE Cabriolet (L538) 2.0 D 4x4 1999 241 177 2017-08-01 - 2019-12-01 204DTA 1590AGL
RANGE ROVER EVOQUE VAN (L538) (3)
Model Power (HP) Output (KW) Year of construction Engine code CBA
RANGE ROVER EVOQUE VAN (L538) SD4 4x4 2179 190 140 2015-05-01 - 2019-12-01 224DT -
RANGE ROVER EVOQUE VAN (L538) Si4 4x4 1999 241 177 2013-09-01 - 2019-12-01 204PT -
RANGE ROVER EVOQUE VAN (L538) TD4 4x4 2179 150 110 2015-05-01 - 2019-12-01 224DT -


Volvo (54)
S60 II (134) (4)
Model Power (HP) Output (KW) Year of construction Engine code CBA
S60 II (134) D5 AWD 2400 215 158 2011-04-01 - 2015-12-01 D 5244 T15 9101AQC
S60 II (134) D5 AWD 2400 205 151 2010-04-01 - 2011-12-01 D 5244 T10 9101ANL
S60 II (134) D5 AWD 2400 230 169 2014-04-01 - 2015-12-01 D 5244 T15 9101BAJ
S60 II (134) T6 AWD 2953 304 224 2010-04-01 - 2015-12-01 B 6304 T4 9101ANM
S80 II (124) (9)
Model Power (HP) Output (KW) Year of construction Engine code CBA
S80 II (124) 3.2 AWD 3192 243 179 2010-01-01 - 2014-12-01 B 6324 S5 9101ANQ
S80 II (124) 3.2 AWD 3192 238 175 2007-01-01 - 2010-12-01 B 6324 S 9101AGD
S80 II (124) 3.2 Flexifuel AWD 3192 241 177 2009-01-01 - 2010-03-01 B 6324 S -
S80 II (124) 4.4 V8 AWD 4414 316 232 2006-03-01 - 2012-03-01 B 8444 S 9101ABT
S80 II (124) D5 AWD 2400 205 151 2010-01-01 - 2011-12-01 D 5244 T10 9101AJP
S80 II (124) D5 AWD 2400 215 158 2011-06-01 - 2015-04-01 D 5244 T15 9101APU
S80 II (124) D5 AWD 2400 185 136 2007-01-01 - 2009-05-01 D 5244 T4 9101AGX
S80 II (124) T6 AWD 2953 286 210 2007-01-01 - 2010-12-01 B 6304 T2 9101AGY
S80 II (124) T6 AWD 2953 305 224 2010-10-01 - 2015-12-01 B 6304 T4 9101ANO
V60 I (155) (5)
Model Power (HP) Output (KW) Year of construction Engine code CBA
V60 I (155) D5 AWD 2400 215 158 2011-04-01 - 2015-12-01 D 5244 T15 9101AQF
V60 I (155) D5 AWD 2400 230 169 2014-04-01 - 2015-12-01 D 5244 T15 9101BAH
V60 I (155) D5 AWD 2400 205 151 2010-07-01 - 2011-12-01 D 5244 T10 9101AOL
V60 I (155) T6 AWD 2953 305 224 2010-07-01 - 2015-12-01 B 6304 T4 9101AOM
V60 I (155) T6 AWD 2953 329 2422014-04-01 - 2015-12-01 B 6304 T3, B 6304 T4 9101BAI
V70 III (135) (9)
Model Power (HP) Output (KW) Year of construction Engine code CBA
V70 III (135) 3.2 AWD 3192 243 179 2010-04-01 - 2015-12-01 B 6324 S5 9101ANW
V70 III (135) 3.2 AWD 3192 238 175 2007-04-01 - 2010-12-01 B 6324 S 9101AGJ, 9101AMB
V70 III (135) D5 AWD 2400 230 169 2011-03-01 - 2016-04-01 D 5244 T15 -
V70 III (135) D5 AWD 2400 215 158 2011-04-01 - 2015-12-01 D 5244 T15 9101APY
V70 III (135) D5 AWD 2401 185 136 2007-04-01 - 2009-12-01 D 5244 T4 9101AGK
V70 III (135) D5 AWD 2400 205 1512009-12-01 - 2011-12-01 D 5244 T10 9101AJX, 9101AMG
V70 III (135) T6 AWD 2953 329 242 2013-11-01 - 2016-04-01 B 6304 T4 -
V70 III (135) T6 AWD 2953 305 224 2010-01-01 - 2015-12-01 B 6304 T4 9101ANU
V70 III (135) T6 AWD 2953 286 2102007-08-01 - 2010-12-01 B 6304 T2 9101AGG, 9101AMN
XC60 I SUV (156) (8)
Model Power (HP) Output (KW) Year of construction Engine code CBA
XC60 I SUV (156) 2.4 D / D3 / D4 AWD 2400 163 1202008-05-01 - 2017-02-01 D 5244 T17, D 5244 T5, D 5244 T16 9101AIC, 9101AIS, 9101ALY
XC60 I SUV (156) 3.2 AWD 3192 238 175 2009-07-01 - 2010-12-01 B 6324 S 9101AJM, 9101ALX
XC60 I SUV (156) 3.2 AWD 3192 243 179 2010-03-01 - 2015-12-01 B 6324 S5 9101ANS
XC60 I SUV (156) D5 AWD 2400 185 136 2008-05-01 - 2009-12-01 D 5244 T4 9101AID
XC60 I SUV (156) D5 AWD 2400 215 1582011-03-01 - 2015-12-01 D 5244 T11, D 5244 T15 9101APR
XC60 I SUV (156) D5 AWD 2400 205 1512009-07-01 - 2011-06-01 D 5244 T10 9101AJO, 9101AMA
XC60 I SUV (156) T6 AWD 2953 286 2102008-05-01 - 2010-12-01 B 6304 T2 9101AIE, 9101ALW
XC60 I SUV (156) T6 AWD 2953 304 224 2010-03-01 - 2017-02-01 B 6304 T4 9101AJN
XC60 I VAN (156) (1)
Model Power (HP) Output (KW) Year of construction Engine code CBA
XC60 I VAN (156) D5 AWD 2400 215 1582013-09-01 - 2017-02-01 D 5244 T11, D 5244 T15 -
XC70 II (136) (8)
Model Power (HP) Output (KW) Year of construction Engine code CBA
XC70 II (136) 2.4 D / D4 AWD 2400 163 1202007-08-01 - 2016-04-01 D 5244 T17, D 5244 T5, D 5244 T16 9101AHO, 9101AIT, 9101AMD
XC70 II (136) 3.2 AWD 3192 243 179 2010-05-01 - 2014-12-01 B 6324 S5 9101ANW
XC70 II (136) 3.2 AWD 3192 238 175 2007-08-01 - 2011-12-01 B 6324 S 9101AGJ, 9101AMB
XC70 II (136) D5 AWD 2400 185 136 2007-04-01 - 2009-12-01 D 5244 T4 9101AGK
XC70 II (136) D5 AWD 2400 205 1512009-04-01 - 2011-12-01 D 5244 T10 9101AJX, 9101AMG
XC70 II (136) D5 AWD 2400 215 1582011-04-01 - 2015-12-01 D 5244 T11, D 5244 T15 9101APY
XC70 II (136) T6 AWD 2953 304 224 2010-01-01 - 2015-04-01 B 6304 T4 9101ANU
XC70 II (136) T6 AWD 2953 286 2102008-01-01 - 2016-12-01 B 6304 T2 9101AGG, 9101AMN
XC90 I (275) (9)
Model Power (HP) Output (KW) Year of construction Engine code CBA
XC90 I (275) 2.5 AWD 2521 208 153 2002-06-01 - 2014-12-01 B 5254 T2 -
XC90 I (275) 2.5 T AWD 2521 209 154 2002-10-01 - 2014-09-01 B 5254 T2 9101869, 9101ABQ
XC90 I (275) 2.5 T AWD 2497 209 154 2012-10-01 - 2014-09-01 B 5254 T9 -
XC90 I (275) 3.2 AWD 3192 243 179 2010-04-01 - 2014-09-01 B 6324 S5 9101ANX
XC90 I (275) 3.2 AWD 3192 238 175 2006-03-01 - 2010-12-01 B 6324 S 9101AFN
XC90 I (275) D5 AWD 2400 211 155 2013-11-01 - 2014-09-01 D 5244 T18 -
XC90 I (275) D5 AWD 2401 185 1362005-03-01 - 2012-12-01 D 5244 T4 9101911, 9101ABP
XC90 I (275) D5 AWD 2400 200 1472011-01-01 - 2014-12-01 D 5244 T18 9101AOU, 9101ATP
XC90 I (275) V8 AWD 4414 316 2322005-01-01 - 2010-12-01 B 8444 S 9101904, 9101ABR
XC90 I VAN (275) (1)
Model Power (HP) Output (KW) Year of construction Engine code CBA
XC90 I VAN (275) 2.4 D5 AWD 2400 200 147 2013-09-01 - 2014-12-01 D 5244 T18 -
 

 

Rear haldex differential overhaul (Freelander 2 / Evoque, Kuga I, Volvo S60 II S80 II V60 I V70 III XC60 I XC70 II XC90 I) does not have any reviews yet. Share your experiences and post a review.
Post review
Rear haldex differential overhaul (Freelander 2 / Evoque, Kuga I, Volvo S60 II S80 II V60 I V70 III XC60 I XC70 II XC90 I)
Post review

Meest recente reviews

Alternate products for Rear haldex differential overhaul (Freelander 2 / Evoque, Kuga I, Volvo S60 II S80 II V60 I V70 III XC60 I XC70 II XC90 I)