opc_loader

Wishlist

Ferodo DS2500 frontaxle FCP173H

Item No.: FCP173H
(Price excluding VAT) 112,37
158,66 135,97 You Save: 14%
Add to wishlist
Stock
Stock:
  0   Items
Description

DS2500 Sports brake pads.

The main features are:

Track day & light race use for all vehicle types

Road style refinement but with race material ability to withstand heat with respect to life and bite force

Average friction coefficient of 0,41 over working temperature range of 0
Additional Information
MAKE MODEL DESCRIPTION KW START END SYSTEM FRONT SYSTEM REAR
OPEL Ascona (B) 1978 > 1981 GM FCP173
MAKE MODEL DESCRIPTION KW START END SYSTEM FRONT SYSTEM REAR
OPEL Ascona (C) 1.3 44, 55 1981 > 1988 GM FCP173
1983 > 1988 GM FCP173
OPEL Ascona (C) 1.6 55 1981 > 1988 GM FCP173
OPEL Ascona (C) 1.6 55, 60 1983 > 1988 GM FCP173
OPEL Ascona (C) 1.8 85 1981 > 1983 GM FCP173
OPEL Ascona (C) 1.8 62 1983 > 1988 GM FCP173
OPEL Ascona (C) 1.8 74 1983 > 1988 GM FCP173
OPEL Ascona (C) 1.8 85 1983 > 1988 GM FCP173
OPEL Ascona (C) 2.0 81 1981 > 1989 GM FCP173
OPEL Ascona (C) 2.0 85 1982 > 1988 GM FCP173
OPEL Ascona (C) 2.0 GT Sport 95 1983 > 1989 GM FCP173
MAKE MODEL DESCRIPTION KW START END SYSTEM FRONT SYSTEM REAR
OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 D 43 1978 > 1981 GM FCP173
OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 E 81 1979 > 1981 GM FCP173
OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 N 66 1977 > 1981 GM FCP173
OPEL ASCONA B (81_, 86_, 87_, 88_) 2.0 S 74 1977 > 1981 GM FCP173
MAKE MODEL DESCRIPTION KW START END SYSTEM FRONT SYSTEM REAR
OPEL CORSA A 1.0 33 1983 > 1991 GM FCP173
OPEL CORSA A 1.2 40 1983 > 1984 GM FCP173
OPEL CORSA A 1.2 33 1984 > 1991 GM FCP173
OPEL CORSA A 1.3 51 1983 > 1984 GM FCP173
OPEL CORSA A 1.3 44, 51 1984 > 1991 GM FCP173
OPEL CORSA A 1.4 44 1984 > 1991 GM FCP173
OPEL CORSA A 1.4 55 1984 > 1991 GM FCP173
OPEL CORSA A 1.4 60 1984 > 1991 GM FCP173
OPEL CORSA A 1.5 D 37 1984 > 1991 GM FCP173
OPEL CORSA A 1.6 55 1984 > 1991 GM FCP173
OPEL CORSA A 1.6 60, 74 1984 > 1991 GM FCP173
MAKE MODEL DESCRIPTION KW START END SYSTEM FRONT SYSTEM REAR
OPEL Kadett (D) 1.0 30, 33 1979 > 1983 GM FCP173
OPEL Kadett (D) 1.2 Saloon/SW Estate 39 1979 > 1983 GM FCP173
OPEL Kadett (D) 1.2 Saloon/SW Estate 40 1983 > 1984 GM FCP173
OPEL Kadett (D) 1.2 SW Estate 40 1983 > 1984 GM FCP173
OPEL Kadett (D) 1.3 44, 55 1983 > 1984 GM FCP173
OPEL Kadett (D) 1.3 Automatic 44, 55 1983 > 1984 GM FCP173
OPEL Kadett (D) 1.3 Automatic, SW Estate 44, 55 1983 > 1984 GM FCP173
OPEL Kadett (D) 1.3 Saloon/SW Estate + Automatic 44, 55 1979 > 1984 GM FCP173
OPEL Kadett (D) 1.3 SW Estate 44, 55 1983 > 1984 GM FCP173
OPEL Kadett (D) 1.6 40, 66 1983 > 1984 GM FCP173
OPEL Kadett (D) 1.6 Saloon/SW Estate 40, 66 1979 > 1984 GM FCP173
OPEL Kadett (D) 1.6 SW Estate 40, 66 1983 > 1984 GM FCP173
OPEL Kadett (D) 1.8 85 1979 > 1983 GM FCP173
MAKE MODEL DESCRIPTION KW START END SYSTEM FRONT SYSTEM REAR
OPEL Kadett (E) 1.2 D 40 1985 > 1991 GM FCP173
OPEL Kadett (E) 1.2 Saloon/SW Estate 40 1984 > 1991 GM FCP173
OPEL Kadett (E) 1.3 D 44, 55 1985 > 1991 GM FCP173
OPEL Kadett (E) 1.3 Saloon/SW Estate 44, 55 1984 > 1991 GM FCP173
OPEL Kadett (E) 1.4 D 44 1985 > 1991 GM FCP173
OPEL Kadett (E) 1.4 D 55 1985 > 1991 GM FCP173
OPEL Kadett (E) 1.4 D 60 1985 > 1991 GM FCP173
OPEL Kadett (E) 1.4 Saloon/SW Estate 44, 55 1984 > 1991 GM FCP173
OPEL Kadett (E) 1.5 TD 53 1989 > 1991 GM FCP173
OPEL Kadett (E) 1.5 TD Caravan 1985 > 1991 GM FCP173
OPEL Kadett (E) 1.6 55 1984 > 1991 GM FCP173
OPEL Kadett (E) 1.6 60 1984 > 1991 GM FCP173
OPEL Kadett (E) 1.6 75 1984 > 1991 GM FCP173
OPEL Kadett (E) 1.6 Break S 1984 > 1991 GM FCP173
OPEL Kadett (E) 1.6 D 40 1985 > 1991 GM FCP173
1989 > 1991 GM FCP173
OPEL Kadett (E) 1.6 D Caravan 40 1985 > 1988 GM FCP173
1989 > 1991 GM FCP173
OPEL Kadett (E) 1.7 D 42 1989 > 1991 GM FCP173
OPEL Kadett (E) 1.7 D Caravan 42 1985 > 1991 GM FCP173
OPEL Kadett (E) 1.8 62 1983 > 1991 GM FCP173
OPEL Kadett (E) 1.8 66 1983 > 1991 GM FCP173
OPEL Kadett (E) 1.8 74 1983 > 1991 GM FCP173
OPEL Kadett (E) 1.8 D 1985 > 1991 GM FCP173
OPEL Kadett (E) 2.0 16V 85 1984 > 1988 GM FCP173
OPEL Kadett (E) 2.0 D 85 1985 > 1991 GM FCP173
OPEL Kadett (E) 2.0 Not 16V 85 1984 > 1991 GM FCP173
MAKE MODEL DESCRIPTION KW START END SYSTEM FRONT SYSTEM REAR
OPEL Manta (B) 1.2
1978 > 1988 GM FCP173
OPEL Manta (B) 1.3 44, 55 1978 > 1988 GM FCP173
OPEL Manta (B) 1.6
1978 > 1988 GM FCP173
OPEL Manta (B) 1.8 66 1978 > 1988 GM FCP173
OPEL Manta (B) 1.9 55, 66 1978 > 1988 GM FCP173
OPEL Manta (B) 2.0 66 1978 > 1988 GM FCP173
OPEL Manta (B) 2.0 74 1978 > 1988 GM FCP173
OPEL Manta (B) 2.0 81 1978 > 1988 GM FCP173
OPEL Manta (B) 2.4 16V 106 1978 > 1988 GM FCP173
MAKE MODEL DESCRIPTION KW START END SYSTEM FRONT SYSTEM REAR
OPEL Omega (A) 1.8 65, 85 1986 > 1988 GM FCP173
OPEL Omega (A) 1.8 i 65, 85 1988 > 1989 GM FCP173
OPEL Omega (A) 2.0 85, 90 1986 > 1988 GM FCP173
OPEL Omega (A) 2.3 D 54 1986 > 1988 GM FCP173
OPEL Omega (A) 2.3 TD 66 1986 > 1988 GM FCP173
OPEL Omega (A) 2.4 92 1986 > 1988 GM FCP173
MAKE MODEL DESCRIPTION KW START END SYSTEM FRONT SYSTEM REAR
OPEL Rekord (E) 1.7 44 1981 > 1986 GM FCP173
1982 > 1986 GM FCP173
OPEL Rekord (E) 1.8 66 1981 > 1982 GM FCP173
OPEL Rekord (E) 1.8 55 1982 > 1986 GM FCP173
OPEL Rekord (E) 1.8 66 1982 > 1986 GM FCP173
OPEL Rekord (E) 1.8 74 1982 > 1986 GM FCP173
OPEL Rekord (E) 1.9 55 1981 > 1986 GM FCP173
1982 > 1986 GM FCP173
OPEL Rekord (E) 2.0 66 1977 > 1982 GM FCP173
OPEL Rekord (E) 2.0 D 43 1977 > 1982 GM FCP173
OPEL Rekord (E) 2.0 E 81 1977 > 1984 GM FCP173
OPEL Rekord (E) 2.0 i 1977 > 1986 GM FCP173
OPEL Rekord (E) 2.1 D 44 1981 > 1986 GM FCP173
1982 > 1986 GM FCP173
OPEL Rekord (E) 2.2 85 1982 > 1986 GM FCP173
OPEL Rekord (E) 2.2 i 85 1985 > 1986 GM FCP173
OPEL Rekord (E) 2.3 D 48 1981 > 1982 GM FCP173
OPEL Rekord (E) 2.3 D 52, 63 1982 > 1986 GM FCP173
MAKE MODEL DESCRIPTION KW START END SYSTEM FRONT SYSTEM REAR
OPEL Vectra (A) 1.4 1988 > 1991 GM FCP173
OPEL Vectra (A) 1.6 55 1988 > 1991 GM FCP173
OPEL Vectra (A) 1.6 60 1988 > 1991 GM FCP173
OPEL Vectra (A) 1.6 65 1988 > 1991 GM FCP173
OPEL Vectra (A) 1.7 D 44 1988 > 1991 GM FCP173
OPEL Vectra (A) 1.8 65 1988 > 1991 GM FCP173
Reviews ()
Ferodo DS2500 frontaxle FCP173H does not have any reviews yet. Share your experiences and post a review.
Ferodo DS2500 frontaxle FCP173H


Matching Products For:

89,21 84,96
Brake hose kit with high-quality stainless steel jacket. Replace your worn out old rubber brake...
317,02 289,95
Set urethaan subframe, stabilisatorstang en draagarm bussen voor de Opel Manta B en Opel...
16,00
RX Racing brake fluid. For motorsport use. Very high boiling point. Dry boiling point 328...

Alternative Products For:

78,52 74,78
Brake hose kit with high-quality stainless steel jacket. Replace your worn out old rubber brake...
78,52 74,78
Brake hose kit with high-quality stainless steel jacket. Replace your worn out old rubber brake...
229,90
IRP Fly-Off hydraulische handrem versie 6. Universeel Universele hydraulische handrem...
85,12 63,05
StopTech Sport remblokken (prefix 309).. Hoge MOT om faden te voorkomen Uitstekende...
18,15
1 setje wiellagers, keerring en clipje. Geschikt voor 1 wiel.2x bestellen voor 1 vooras.Past...
10,74 10,23
Goodridge Performance Brake & Clutch fluid has been designed for fast road and track day use;...
Shopping Cart
Promotion
20,01
Last viewed items